***NOTE: JC2021 was run as a virtual race due to COVID 19***
| Pos | Name | Time | Cat | Club |
|---|---|---|---|---|
| 1 | Steven Lamb | 0:34:06 | MSenior | Bellahouston Road Runners |
| 2 | Neil Arthur | 0:35:17 | MSenior | SAAC |
| 3 | Alastair Walker | 0:35:34 | M60 | Teviotdale Harriers |
| 4 | Daniel Bond | 0:36:28 | MSenior | Springburn Harriers |
| 5 | Michelle Sandison | 0:36:32 | F40 | Springburn Harriers |
| 6 | Andy Norris | 0:37:42 | MSenior | Springburn Harriers |
| 7 | Grant Cairns | 0:37:43 | MSenior | Springburn Harriers |
| 8 | Drew Howie | 0:38:12 | MSenior | Lovat Shinty Club |
| 9 | Martin Hill | 0:39:40 | MSenior | Kinross Road Runners |
| 10 | David Carmona | 0:39:42 | MSenior | Jack's Great Grandson |
| 11 | Andy Downey | 0:40:02 | M50 | Garscube Harriers |
| 12 | Gerard Scullion | 0:40:25 | M55 | Bellahouston Road Runners |
| 13 | Stewart Hamilton | 0:40:26 | MSenior | Springburn Harriers |
| 14 | Ruth Fraser Moodie | 0:40:38 | F40 | Springburn Harriers |
| 15 | Mark | 0:41:30 | MSenior | Patrick thistle |
| 16 | Kristina Greig | 0:41:41 | FSenior | Bellahouston Harriers |
| 17 | Chris Collingwood | 0:42:00 | M40 | Garscube Harriers |
| 18 | Paul Wilson | 0:42:26 | MSenior | Springburn Harriers |
| 19 | Stewart Robertson | 0:42:29 | M40 | Springburn Harriers |
| 20 | Clem Clement | 0:42:44 | M60 | Penarth and Dinas Runners |
| 21 | Mark Linning | 0:42:48 | MSenior | Jack's Great Grandson |
| 22 | Willie Munro | 0:42:59 | M60 | Springburn Harriers |
| 23 | Gerry Hanlon | 0:43:29 | M55 | Bellahouston Road Runners |
| 24 | Gavin Gilbert | 0:43:35 | MSenior | |
| 25 | Alistair Peat | 0:43:54 | M40 | Springburn Harriers |
| 26 | Michael Mallon | 0:43:56 | MSenior | Springburn harriers |
| 27 | Tom Ferris | 0:43:57 | M50 | Bellahouston Road Runners |
| 28 | Colin Watson | 0:44:03 | M60 | Clydesdale Harriers |
| 29 | John Wyvar | 0:44:30 | MSenior | |
| 30 | Carole Craig | 0:44:34 | F50 | Springburn Harriers |
| 31 | Cieron Hadfield | 0:44:46 | MSenior | Springburn Harriers |
| 32 | Christopher Stone | 0:44:59 | MSenior | |
| 33 | Hugh Brown | 0:45:08 | M55 | Unattached |
| 34 | Brian Leitch | 0:45:40 | M55 | Springburn Harriers |
| 35 | Donna MacLean | 0:45:43 | F40 | Springburn Harriers |
| 36 | Martin Muir | 0:45:52 | MSenior | Bellahouston Road Runners |
| 37 | Kristian Hapgood | 0:46:35 | M45 | Springburn Harriers |
| 38 | Andrew Blair | 0:46:36 | M50 | None |
| 39 | Matt Stanley | 0:46:38 | MSenior | Springburn Harriers |
| 40 | Simon Smith | 0:46:46 | MSenior | |
| 41 | Barry Mather | 0:46:50 | M45 | None |
| 42 | Robert Young | 0:47:00 | M75 | Clydesdale Harriers |
| 43 | Ian MacDonald | 0:47:19 | M45 | Springburn Harriers |
| 44 | Stuart Linning | 0:47:19 | MSenior | Jack's Great Grandson |
| 45 | Bryan Burnett | 0:47:23 | M55 | |
| 46 | Malcolm MacLean | 0:47:25 | M45 | |
| 47 | Christine Hadfield | 0:47:32 | F45 | Springburn Harriers |
| 48 | Stephen Bell | 0:47:39 | M65 | Bellahouston Roadrunners |
| 49 | Robert Keith | 0:48:07 | M40 | Springburn Harriers |
| 50 | Mrs Susan De Quadra | 0:49:03 | F55 | Springburn Harriers |
| 51 | Lesley Corr | 0:49:16 | F50 | Springburn Harriers |
| 52 | Emmanuel Carmona | 0:49:37 | M60 | |
| 53 | Richard Buxbaum | 0:50:11 | M45 | Springburn Harriers |
| 54 | David Dunlop | 0:50:20 | M40 | Springburn Harriers |
| 55 | Shonagh Munro | 0:50:23 | FSenior | Not a club member |
| 56 | Alan Moir | 0:50:38 | M45 | Springburn Harriers |
| 57 | Marianne | 0:50:39 | F40 | |
| 58 | Anne Marie Letham | 0:50:47 | F40 | |
| 59 | Graeme Davies | 0:51:04 | MSenior | |
| 60 | Sandy GOURLAY | 0:51:24 | M55 | |
| 61 | Alistair Radbourne | 0:51:35 | M55 | None |
| 62 | Miriam Davies | 0:51:38 | FSenior | Jeju, South Korea |
| 63 | Alex Chatham | 0:51:51 | M55 | Springburn Harriers |
| 64 | Jeanette Craig | 0:51:52 | F70 | Springburn Harriers |
| 65 | Wendy Warren | 0:51:54 | F45 | |
| 66 | Alan Hill | 0:51:57 | M65 | Springburn Harriers |
| 67 | Lauren Sim | 0:52:05 | FSenior | |
| 68 | Stephanie Rudd | 0:52:09 | F45 | Bellahouston Harriers |
| 69 | Sioban Saba | 0:52:13 | F45 | |
| 70 | Niall Kennedy | 0:52:20 | MSenior | Springburn Harriers |
| 71 | Anne MacDermaid | 0:52:27 | F45 | Ness Runners |
| 72 | Kevin Corr | 0:52:37 | MSenior | |
| 73 | Emma Sutherland | 0:52:55 | FSenior | Springburn Harriers |
| 74 | John Boyle | 0:53:05 | M45 | |
| 75 | Barbara Knox | 0:53:49 | F55 | Springburn Harriers |
| 76 | John Gordon | 0:54:06 | M60 | Glasgow South Road Runers |
| 77 | Jim Ratter | 0:54:46 | M55 | None |
| 78 | Andrew Cotton | 0:55:05 | M50 | Lonely Goat |
| 79 | Gemma Welsh | 0:55:21 | FSenior | Springburn Harriers |
| 80 | Jackie Cinquegrana | 0:55:22 | F40 | Springburn Harriers |
| 81 | Vincent Ferguson | 0:55:26 | MSenior | |
| 82 | Laura Stevenson | 0:55:28 | F40 | Jack's Granddaughter |
| 83 | Emma Corr | 0:55:32 | FSenior | |
| 84 | Emma Kate Gallagher | 0:55:40 | FSenior | Whitemoss |
| 85 | Sarah Edgar | 0:55:51 | FSenior | Bellahouston Road Runners |
| 86 | Greg Sutherland | 0:55:55 | M45 | Springburn Harriers |
| 87 | Michael McNamara | 0:55:58 | M50 | Bellahouston Harriers |
| 88 | Matt Corr | 0:56:10 | M55 | |
| 89 | Kirsten Petrie | 0:56:25 | F40 | Springburn Harriers |
| 90 | Geraldine Gallagher | 0:56:50 | F55 | Springburn harriers |
| 91 | Elaine Farmer | 0:56:55 | F50 | Springburn Harriers |
| 92 | Emma Wilson | 0:57:22 | F40 | Springburn Harriers |
| 93 | Sarah Richardson | 0:57:24 | FSenior | None |
| 94 | Jillian Bah | 0:57:27 | F45 | |
| 95 | Neil Picton | 0:57:43 | M40 | None |
| 96 | Jill Coleman | 0:57:45 | F55 | Springburn Harriers |
| 97 | Ann McLaughlin | 0:58:03 | F45 | Springburn Harriers |
| 98 | David Smith | 0:58:19 | M50 | Lonely Goat Running Club |
| 99 | Jennifer Wyvar | 0:58:41 | FSenior | |
| 100 | Donna Kerr | 0:58:50 | F45 | Springburn Harriers |
| 101 | Fiona Peat | 0:59:13 | F40 | Springburn Harriers |
| 102 | Susan Crawford / Carmona | 0:59:31 | F55 | |
| 103 | Claire Stanley | 0:59:38 | FSenior | Springburn Harriers |
| 104 | Cormack Smith | 0:59:57 | M55 | Bellahouston Road Runners |
| 105 | Ellie Doherty | 1:00:04 | FSenior | Springburn Harriers |
| 106 | Pauline Doherty | 1:00:10 | F50 | Springburn Harriers |
| 107 | Brian ONeil | 1:00:35 | M50 | None |
| 108 | Terry Nimmo | 1:00:36 | F55 | Bellahouston Road Runners |
| 109 | David Sanderson | 1:01:07 | M50 | None |
| 110 | Nick Windley | 1:02:55 | MSenior | Bellahouston Road Runners |
| 111 | Robert Glynn | 1:03:06 | MSenior | |
| 112 | Douglas J Craig | 1:03:36 | M65 | None |
| 113 | Linda Hill | 1:04:43 | F65 | Springburn Harriers |
| 114 | Karen Gallacher | 1:04:43 | F50 | Springburn Harriers |
| 115 | Eleri Connor | 1:05:08 | FSenior | Chatsworth Runners, Singapore |
| 116 | Eileen O’Neil | 1:06:00 | F50 | |
| 117 | Jim Mcneill | 1:06:00 | M60 | |
| 118 | Louise Cunningham | 1:06:06 | FSenior | |
| 119 | Lorraine Gray | 1:06:24 | F45 | Springburn Harriers |
| 120 | Rosa Carbajal | 1:06:31 | FSenior | Chatsworth Runners Singapore |
| 121 | David Ramsay | 1:06:45 | M55 | Run GMC |
| 122 | Linda McColgan | 1:08:41 | F45 | |
| 123 | Jane McGarry | 1:09:25 | F55 | Springburn Harriers |
| 124 | Lucy Neil | 1:10:00 | FSenior | None |
| 125 | David Dinnie | 1:13:13 | M75 | Springburn Harriers |
| 126 | David Slater | 1:14:02 | M45 | |
| 127 | Helen Urquhart | 1:14:21 | FSenior | Springburn Harriers |
| 128 | Hugh McAloon | 1:14:42 | M50 | Glasgow FrontRunners |
| 129 | Robbie Wishart | 1:15:19 | M65 | WEST END ROAD RUNNERS |
| 130 | Sharon Miller | 1:16:11 | FSenior | Run GMC |
| 131 | Paula Stein | 1:18:43 | F65 | Springburn Harriers |
| 132 | Sarah Giffen | 1:21:28 | F45 | Springburn Harriers |
| 133 | Morag Berkley | 1:21:43 | F45 | Springburn Harriers |
| 134 | Maggie Lindsay | 1:28:04 | F45 | Springburn Harriers |
| 135 | Mary McArthur | 1:28:04 | F60 | Springburn Harriers |
| 136 | Eileen Brown | 1:28:12 | F55 | Springburn Harriers |
| 137 | Lynsay Brown | 1:28:12 | FSenior | |
| 138 | Kiera McColgan | 1:36:00 | FSenior | Springburn Harriers |
| 139 | PHILIPPA FOSTER | 1:37:46 | F70 | N/A |
| 140 | Debbie Crawford | 1:42:24 | F40 | |
| 141 | Lisa Stevenson | 1:46:00 | F40 | Jack Crawford’s Granddaughter - Stirling |
| 142 | Elaine Norris | 1:46:42 | FSenior | |
| 143 | Terence McKee | 1:51:00 | M75 | None |
| 144 | James Brennan | 1:52:19 | M55 | Crawford Family, Australia |
| 145 | Isabel McKee | 1:52:37 | F70 | None |
| 146 | Elizabeth Brennan | 1:53:00 | F50 | Crawford Family, Australia |
| 147 | Lexie Brennan | 1:53:41 | FSenior | Crawford Family, Australia |
| 148 | Hannah M Inman | 2:23:00 | FSenior | Springburn Harriers |
| 149 | Gayle Blair | 2:24:00 | F40 | Springburn Harriers - Crawford Family |
| 150 | Daniel Blair | 2:24:00 | MSenior | Crawford Family - Leith |
| 151 | Andy Blair | 2:24:00 | M45 | Crawford Family - Leith |
| 152 | Lewis Blair | 2:24:00 | MSenior | Crawford Family - Leith |


